Performance
As of February 28, 2024
Type | Type (Fr) | Fund | Fund (Fr) | Date | Fund Code | Series | NAV | 1 Mth (%) | 3 Mth (%) | 6 Mth (%) | YTD (%) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | 10 Yr (%) | Ann ITD | 2/28/2025 | Update date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | fonds Exemplar croissance et revenu | 2025/02/28 | AHP 1705 | AD | 10.85 | -1.08 | -1.80 | 5.67 | 0.24 | 11.12 | 0.85 | 4.24 | – | 5.45 | 01/01/1970 | |
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | fonds Exemplar croissance et revenu | AHP 1715 | FD | 11.44 | -0.99 | -1.53 | 6.25 | 0.42 | 12.34 | 1.96 | 5.39 | – | 6.59 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | fonds Exemplar croissance et revenu | AHP 1735 | L | 10.43 | -1.11 | -1.90 | 5.48 | 0.18 | 10.70 | 0.50 | 3.89 | – | 4.97 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | fonds Exemplar croissance et revenu | AHP 1700 | A | 13.05 | -1.08 | -1.80 | 5.67 | 0.24 | 11.11 | 0.84 | 4.24 | – | 5.33 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | fonds Exemplar croissance et revenu | AHP 1710 | F | 13.53 | -0.99 | -1.53 | 6.25 | 0.42 | 12.34 | 1.96 | 5.39 | – | 6.57 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | fonds Exemplar croissance et revenu | AHP 1730 | LN | 12.97 | -1.11 | -1.89 | 5.48 | 0.18 | 10.71 | 0.47 | 3.85 | – | 5.05 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | Fonds Exemplar croissance et revenu mondiaux* | 2025/02/28 | AHP 2105 | AD | 8.62 | -0.66 | -0.68 | 4.06 | 1.94 | 8.19 | 0.00 | – | – | 0.14 | 01/01/1970 | |
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | Fonds Exemplar croissance et revenu mondiaux* | AHP 2115 | FD | 8.87 | -0.59 | -0.42 | 4.65 | 2.12 | 9.44 | 0.00 | – | – | 1.28 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | Fonds Exemplar croissance et revenu mondiaux* | AHP 2100 | A | 9.52 | -0.66 | -0.66 | 4.12 | 1.96 | 8.33 | 0.00 | – | – | 0.24 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | Fonds Exemplar croissance et revenu mondiaux* | AHP 2110 | F | 9.68 | -0.59 | -0.42 | 4.63 | 2.12 | 9.40 | 0.00 | – | – | 1.26 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | fonds Exemplar de performance | 2025/02/28 | AHP 1200 | A | 13.22 | -3.86 | -8.40 | 5.28 | -5.79 | 10.27 | 1.62 | 8.28 | 6.22 | 7.04 | 01/01/1970 | |
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | fonds Exemplar de performance | AHP 1210 | F | 13.90 | -3.78 | -8.15 | 5.85 | -5.63 | 11.48 | 2.75 | 9.19 | 7.21 | 8.00 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | fonds Exemplar de performance | AHP 1230 | L | 11.99 | -3.88 | -8.45 | 5.16 | -5.83 | 9.99 | 1.37 | 8.02 | 5.85 | 6.16 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | fonds Exemplar de performance | AHP 1205 | AD | 9.85 | -3.86 | -8.38 | 5.31 | -5.78 | 10.34 | 1.67 | 8.32 | – | 6.18 | 01/01/1970 | ||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | fonds Exemplar de performance | AHP 1215 | FD | 10.91 | -3.78 | -8.14 | 5.86 | -5.63 | 11.48 | 2.79 | 9.54 | – | 7.55 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Equity Advantage Alternative Fund | Fonds alternatif Arrow EC avantage actions | 2025/02/28 | AHP 3100 | A | 11.01 | 0.18 | 0.02 | 5.30 | 0.67 | 13.47 | – | – | – | 12.48 | 01/01/1970 | |
Liquid Alternative Funds | Alternative liquide | Arrow EC Equity Advantage Alternative Fund | Fonds alternatif Arrow EC avantage actions | AHP 3110 | F | 11.06 | 0.25 | 0.24 | 5.82 | 0.81 | 14.57 | – | – | – | 13.50 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | Fonds alternatif Arrow EC avantage revenue | 2025/02/28 | AHP 3000 | A | 11.45 | 0.24 | 0.84 | 2.76 | 0.50 | 5.59 | 6.76 | – | – | 6.32 | 01/01/1970 | |
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | Fonds alternatif Arrow EC avantage revenue | AHP 3010 | F | 11.43 | 0.27 | 0.96 | 3.00 | 0.57 | 6.08 | 7.27 | – | – | 6.79 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | Fonds alternatif Arrow EC avantage revenue | AHP 3005 | AD | 10.61 | 0.24 | 0.85 | 2.77 | 0.50 | 5.60 | 6.79 | – | – | 6.37 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | Fonds alternatif Arrow EC avantage revenue | AHP 3015 | FD | 9.20 | 0.28 | 0.96 | 3.01 | 0.58 | 6.08 | 7.28 | 5.60 | 4.79 | 4.11 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | Fonds alternatif Arrow EC avantage revenue (USD) | AHP 3050 | U | 10.62 | 0.33 | 1.06 | 3.14 | 0.66 | 6.23 | 7.07 | – | – | 6.39 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | Fonds alternatif Arrow EC avantage revenue (USD) | AHP 3055 | G | 10.80 | 0.36 | 1.19 | 3.37 | 0.75 | 6.71 | 7.55 | – | – | 6.87 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | Fonds alternatif Arrow multi-actifs mondiaux | 2025/02/28 | AHP 5000 | A | 10.06 | -0.36 | -2.11 | -0.95 | -0.32 | -0.11 | -0.57 | 1.92 | – | 1.48 | 01/01/2019 | |
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | Fonds alternatif Arrow multi-actifs mondiaux | AHP 5010 | F | 10.66 | -0.27 | -1.84 | -0.40 | -0.14 | 1.00 | 0.54 | 2.95 | – | 2.51 | 01/01/2019 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | Fonds alternatif Arrow multi-actifs mondiaux (USD) | AHP 5050 | U (USD) | 10.51 | -0.24 | -1.76 | -0.37 | -0.09 | 0.84 | -0.14 | 2.23 | – | 2.24 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | Fonds alternatif Arrow multi-actifs mondiaux (USD) | AHP 5055 | G (USD) | 11.08 | -0.15 | -1.47 | 0.20 | 0.09 | 1.98 | 0.98 | 3.22 | – | 3.22 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Long/Short Alternative Fund | Fonds alternatif Arrow acheteur/vendeur | 2025/02/28 | AHP 4000 | A | 24.93 | -1.75 | -4.93 | 2.15 | -4.08 | 4.59 | 1.17 | 8.64 | 5.78 | 8.19 | 01/01/1970 | |
Liquid Alternative Funds | Alternative liquide | Arrow Long/Short Alternative Fund | Fonds alternatif Arrow acheteur/vendeur | AHP 4010 | F | 28.53 | -1.67 | -4.70 | 2.28 | -3.91 | 5.27 | 2.14 | 9.66 | 6.64 | 9.10 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Opportunities Alternative Fund | Fonds alternatif Arrow occasions | 2025/02/28 | AHP 5700 | A | 13.17 | -2.78 | -5.47 | 5.28 | -4.98 | 9.53 | 3.34 | – | – | 18.74 | 01/01/1970 | |
Liquid Alternative Funds | Alternative liquide | Arrow Opportunities Alternative Fund | Fonds alternatif Arrow occasions | AHP 5710 | F | 13.76 | -2.70 | -5.22 | 5.78 | -4.80 | 10.53 | 4.66 | – | – | 20.25 | 01/01/1970 | ||
Liquid Alternative Funds | Alternative liquide | WaveFront All-Weather Alternative Fund | Fonds alternatif WaveFront quatre saisons* | 2025/02/28 | AHP 3215 | FD | 15.33 | -0.64 | 2.29 | 5.26 | 2.37 | 14.44 | 3.40 | 7.35 | – | 8.49 | 01/01/1970 | |
Liquid Alternative Funds | Alternative liquide | WaveFront Global Diversified Investment Fund | Fonds WaveFront placement diversifié mondial | 2025/02/28 | AHP 3100 | A | 12.82 | -3.55 | -0.74 | -4.16 | -3.97 | -9.30 | 1.38 | 10.86 | -0.85 | 1.58 | 01/01/1970 | |
Liquid Alternative Funds | Alternative liquide | WaveFront Global Diversified Investment Fund | Fonds WaveFront placement diversifié mondial | AHP 3110 | F | 14.64 | -3.47 | -0.51 | -3.69 | -3.80 | -7.57 | 2.28 | 11.56 | -0.05 | 2.44 | 01/01/1970 | ||
Exchange Traded Funds | Fonds négocié en bourse | Arrow EC Income Advantage Alternative Fund | Fonds alternatif Arrow EC avantage revenu | 2025/02/28 | RATE ETF | ETF | 21.10 | 0.27 | 0.96 | 2.99 | 0.57 | 6.05 | 7.23 | – | – | 5.71 | 01/01/1970 | |
Exchange Traded Funds | Fonds négocié en bourse | Exemplar Growth and Income Fund | Exemplar croissance et revenu | 2025/02/28 | EGIF ETF | ETF | 22.62 | -0.99 | -1.53 | 6.26 | 0.42 | 12.37 | 1.99 | 5.42 | – | 5.26 | 01/01/1970 | |
Exchange Traded Funds | Fonds négocié en bourse | Arrow Long/Short Alternative Fund | Catégorie alternative Arrow acheteur/vendeur | 2025/02/28 | ACAA ETF | ETF | 21.17 | -1.67 | -4.70 | 2.17 | -3.92 | 5.09 | – | – | – | 2.54 | 01/01/1970 | |
Exchange Traded Funds | Fonds négocié en bourse | Arrow EC Equity Advantage Alternative Fund | 2025/02/28 | ADIV ETF | ETF | |||||||||||||
Exchange Traded Funds | Fonds négocié en bourse | WaveFront All-Weather Alternative Fund | 2025/02/28 | WAAV ETF | ETF | |||||||||||||
Limited Partnerships | Sociétés en commandite | NR Conservative Growth LP | NR Conservative Growth LP (FR) | 2025/02/28 | NRF 201 | A | 5,182.37 | 0.32 | -2.83 | 4.84 | -0.95 | 12.75 | 5.74 | 15.28 | 7.36 | 8.88 | 01/01/1970 | Update date |
Type (Fr) | Exchange Traded Funds | Fund (Fr) | Page slug | Date | Ticker | NAV | 1 Mth (%) | 3 Mth (%) | 6 Mth (%) | YTD (%) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | 10 Yr (%) | Ann ITD | 2/28/2025 | Update date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonds négocié en bourse | Arrow EC Income Advantage Alternative Fund – ETF | Fonds alternatif Arrow EC avantage revenu – ETF | arrow-ec-income-advantage-alternative-etf | February 28, 2025 | RATE | 21.10 | 0.27 | 0.96 | 2.99 | 0.57 | 6.05 | 7.23 | – | – | 5.71 | 01/01/1970 | |
Fonds négocié en bourse | Exemplar Growth and Income – ETF | Exemplar croissance et revenu – ETF | exemplar-growth-and-income-etf | February 28, 2025 | EGIF | 22.62 | -0.99 | -1.53 | 6.26 | 0.42 | 12.37 | 1.99 | 5.42 | – | 5.26 | 01/01/1970 | |
Fonds négocié en bourse | Arrow Long/Short Alternative Class – ETF | Catégorie alternative Arrow acheteur/vendeur – ETF | arrow-canadian-advantage-alternative-etf | February 28, 2025 | ACAA | 21.17 | -1.67 | -4.70 | 2.17 | -3.92 | 5.09 | – | – | – | 2.54 | 01/01/1970 | |
Fonds négocié en bourse | Arrow EC Equity Advantage Alternative Fund – ETF | February 28, 2025 | ADIV | 21.17 | -1.67 | -4.70 | 2.17 | -3.92 | 5.09 | #DIV/0! | #DIV/0! | #DIV/0! | 2.54 | ||||
Fonds négocié en bourse | WaveFront All-Weather Alternative Fund – ETF | February 28, 2025 | WAAV |
Commissions, trailing commissions, management and performance fees and expenses all may be associated with mutual fund investments and exchange-traded funds (ETFs). Please read the prospectus or offering memorandum before investing. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them.
The indicated rates of return are the historical annual compounded total returns (net of fees and expenses payable by the fund) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
The information on this site is provided as a general source of information and should not be considered personal, legal, accounting, tax or investment advice, or an offer or a solicitation to buy or sell securities. Every effort has been made to ensure that the material contained herein is accurate at the time of publication. Market conditions may change which may impact the information contained in this document.
*Fund performance is not available for funds with a history of less than one year.